<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="classement.xsl.php"?><d >
			<courses>
			  <c id="82km" n="82 KM" nc="82 KM" />
				<c id="48km" n="48 KM" nc="48 KM" />
				<c id="27km" n="27 KM " nc="27 KM " />
				<c id="27kmMN" n="27 KM MARCHE NORDIQUE" nc="27 KM MARCHE NORDIQUE" />
				<c id="16km" n="16 KM" nc="16 KM" />
							</courses>
			<pays>
				<p id="all" n="-" c="|82km|48km|27km|27kmMN|16km|" />					<p id="DZ" n="Algérien" c="|16km|27km|82km|"  />
										<p id="DE" n="Allemand" c="|27km|48km|"  />
										<p id="US" n="Américain" c="|16km|27km|48km|"  />
										<p id="AR" n="Argentin" c="|27km|48km|"  />
										<p id="AU" n="Australien" c="|27km|48km|"  />
										<p id="BE" n="Belge" c="|16km|27km|27kmMN|48km|82km|"  />
										<p id="BY" n="Biélorusse" c="|16km|"  />
										<p id="GB" n="Britannique" c="|16km|27km|27kmMN|48km|82km|"  />
										<p id="CA" n="Canadien" c="|27km|48km|"  />
										<p id="CL" n="Chilien" c="|48km|"  />
										<p id="CN" n="Chinois" c="|27km|82km|"  />
										<p id="CO" n="Colombien" c="|16km|"  />
										<p id="DK" n="Danois" c="|27kmMN|48km|"  />
										<p id="ES" n="Espagnol" c="|16km|27km|48km|82km|"  />
										<p id="EE" n="Estonien" c="|48km|"  />
										<p id="FI" n="Finlandais" c="|27km|27kmMN|"  />
										<p id="FR" n="Français" c="|16km|27km|27kmMN|48km|82km|"  />
										<p id="GA" n="Gabonais" c="|27km|"  />
										<p id="GR" n="Grecque" c="|27km|"  />
										<p id="GN" n="Guinéen" c="|16km|"  />
										<p id="IE" n="Irlandais" c="|27km|48km|"  />
										<p id="IS" n="Islandais" c="|27km|"  />
										<p id="IL" n="Israélien" c="|27km|"  />
										<p id="IT" n="Italien" c="|16km|27km|27kmMN|48km|82km|"  />
										<p id="LB" n="Libanais" c="|16km|27kmMN|"  />
										<p id="LT" n="Lituanien" c="|27km|"  />
										<p id="LU" n="Luxembourgeois" c="|27km|27kmMN|48km|82km|"  />
										<p id="MG" n="Malgache" c="|16km|48km|"  />
										<p id="MA" n="Marocain" c="|16km|27km|48km|"  />
										<p id="MX" n="Mexicain" c="|16km|27km|"  />
										<p id="MD" n="Moldave" c="|48km|"  />
										<p id="NP" n="Népalais" c="|82km|"  />
										<p id="PE" n="Péruvien" c="|27km|27kmMN|"  />
										<p id="PH" n="Philippin" c="|48km|"  />
										<p id="PL" n="Polonais" c="|16km|82km|"  />
										<p id="PT" n="Portugais" c="|16km|27km|48km|82km|"  />
										<p id="RO" n="Roumain" c="|16km|27km|48km|82km|"  />
										<p id="RU" n="Russe" c="|16km|27km|48km|"  />
										<p id="SV" n="Salvadorien" c="|27km|"  />
										<p id="SN" n="Sénégalais" c="|27km|"  />
										<p id="RS" n="Serbe" c="|82km|"  />
										<p id="SG" n="Singapourien" c="|48km|"  />
										<p id="SK" n="Slovaque" c="|16km|82km|"  />
										<p id="SI" n="Slovène" c="|82km|"  />
										<p id="CH" n="Suisse" c="|16km|27km|27kmMN|48km|82km|"  />
										<p id="TN" n="Tunisien" c="|27km|"  />
										<p id="UA" n="Ukrainien" c="|48km|"  />
										<p id="VE" n="Vénézuélien" c="|27km|"  />
								</pays>
			<cat>
			  				  <c id="scratch" n="Scratch" sel="1"/>
				  <c id="scratchH"  c="|82km||48km||27km||27kmMN||16km|"/>
				  <c id="scratchF"  c="|82km||48km||27km||27kmMN||16km|"/>
				  				  				<c id="-20F" n="-20 F" descat="&lt;=19" c="|16km|" />				<c id="-20H" n="-20 H" descat="&lt;=19" c="|16km|" />				<c id="-30F" n="-30 F" descat="20-29" c="|16km|27km|27kmMN|48km|82km|" />				<c id="-30H" n="-30 H" descat="20-29" c="|16km|27km|27kmMN|48km|82km|" />				<c id="-40F" n="-40 F" descat="30-39" c="|16km|27km|27kmMN|48km|82km|" />				<c id="-40H" n="-40 H" descat="30-39" c="|16km|27km|27kmMN|48km|82km|" />				<c id="-50F" n="-50 F" descat="40-49" c="|16km|27km|27kmMN|48km|82km|" />				<c id="-50H" n="-50 H" descat="40-49" c="|16km|27km|27kmMN|48km|82km|" />				<c id="-60F" n="-60 F" descat="50-59" c="|16km|27km|27kmMN|48km|82km|" />				<c id="-60H" n="-60 H" descat="50-59" c="|16km|27km|27kmMN|48km|82km|" />				<c id="-70F" n="-70 F" descat="60-69" c="|16km|27km|27kmMN|48km|82km|" />				<c id="-70H" n="-70 H" descat="60-69" c="|16km|27km|27kmMN|48km|82km|" />				<c id="+70F" n="+70 F" descat="70-99" c="|16km|27km|27kmMN|48km|" />				<c id="+70H" n="+70 H" descat="70-99" c="|16km|27km|27kmMN|48km|82km|" />			</cat>
			<classement logo="images/logo.jpeg" txtbas="contact@chronocompetition.com" >
requete1 invalide